Ngành nghề ưu tiên cộng điểm định cư tại Úc năm 2018-2019

 

Occupation ID Description Occupation Ceiling Value 2018-19 Invitations to 11/11/2018
1213 Livestock Farmers 4,841 0
1331 Construction Managers 5,982 32
1332 Engineering Managers 1,131 14
1341 Child Care Centre Managers 1,000 <5
1342 Health and Welfare Services Managers 1,302 10
2211 Accountants* 3,753 1,680
2212 Auditors, Company Secretaries and Corporate Treasurers* 1,342 600
2241 Actuaries, Mathematicians and Statisticians 1,000 58
2245 Land Economists and Valuers 1,000 23
2247 Management consultant 3,894 163
2321 Architects and Landscape Architects 1,251 186
2322 Cartographers and Surveyors 1,000 47
2331 Chemical and Materials Engineers 1,000 307
2332 Civil Engineering Professionals 3,510 835
2333 Electrical Engineers 1,000 429
2334 Electronics Engineers* 300 135
2335 Industrial, Mechanical and Production Engineers* 1,780 795
2339 Other Engineering Professionals* 700 313
2341 Agricultural and Forestry Scientists 1,000 83
2346 Medical Laboratory Scientists 1,600 78
2347 Veterinarians 1,000 42
2349 Other Natural and Physical Science Professionals 1,000 11
2411 Early Childhood (Pre-primary School) Teachers 2,488 145
2414 Secondary School Teachers 8,480 250
2415 Special Education Teachers 1,000 <5
2512 Medical Imaging Professionals 1,224 11
2514 Optometrists and Orthoptists 1,000 <5
2519 Other Health Diagnostic and Promotion Professionals 1,000 <5
2521 Chiropractors and Osteopaths 1,000 19
2524 Occupational Therapists 1,227 37
2525 Physiotherapists 1,613 53
2526 Podiatrists 1,000 <5
2527 Speech Professionals and Audiologists 1,000 33
2531 General Practitioners and Resident Medical officers 3,348 192
2533 Internal Medicine Specialists 1,000 27
2534 Psychiatrists 1,000 6
2535 Surgeons 1,000 8
2539 Other Medical Practitioners 1,145 407
2541 Midwives 1,000 16
2544 Registered Nurses 17,322 1,081
2611 ICT Business and Systems Analysts* 1,466 656
2613 Software and Applications Programmers* 7,271 3,253
2621 Database and Systems Administrators and ICT Security Specialists 2,660 693
2631 Computer Network Professionals* 2,167 969
2633 Telecommunications Engineering Professionals 1,000 509
2711 Barristers 1,000 0
2713 Solicitors 3,770 107
2723 Psychologists 2,228 41
2725 Social Workers 2,125 110
3122 Civil Engineering Draftspersons and Technicians 1,000 51
3123 Electrical Engineering Draftspersons and Technicians 1,000 6
3132 Telecommunications Technical Specialists 1,000 14
3211 Automotive Electricians 1,000 0
3212 Motor Mechanics 6,099 17
3222 Sheetmetal Trades Workers 1,000 0
3223 Structural Steel and Welding Trades Workers 4,639 5
3232 Metal Fitters and Machinists 6,989 8
3233 Precision Metal Trades Workers 1,000 0
3241 Panelbeaters 1,000 0
3311 Bricklayers and Stonemasons 1,594 5
3312 Carpenters and Joiners 8,372 10
3322 Painting Trades Workers 3,277 <5
3331 Glaziers 1,000 <5
3332 Plasterers 2,081 <5
3334 Wall and Floor Tilers 1,259 <5
3341 Plumbers 5,766 8
3411 Electricians 9,303 23
3421 Airconditioning and Refrigeration Mechanics 1,836 <5
3422 Electrical Distribution Trades Workers 1,019 <5
3423 Electronics Trades Workers 1,769 21
3513 Chefs 2,821 47
3941 Cabinetmakers 1,421 <5
3991 Boat Builders and Shipwrights 1,000 0

*Occupations that are subject to pro rata arrangements. For Accountants (2211) the occupational ceiling also reflects volumes in other skilled visa categories.

Nguồn: SPGEDU cập nhật thông tin từ website chính của “Home Affair”

 

Leave Comments

090 3283 150
 0903283150